6 years ago
Teachers Federation schooled on funding
SENATOR THE HON SIMON BIRMINGHAM
Students across Bennelong are set for an average boost of around $2,125 each under the Turnbull Government’s Gonski funding plan.
That’s an extra $19.7 million John Alexander and the Turnbull Government are delivering for Bennelong schools. There are no cuts.
The figures being peddled by the NSW Teachers’ Federation are a desperate attempt to push for an unfunded Labor promise we clearly rejected four years ago.
The NSW Teachers’ Federation are comparing future funding growth to what Labor promised they’d deliver but never budgeted.
If the NSW Teachers’ Federation thinks an extra $19.7 million for Bennelong schools over the next decade is a “cut”, then they clearly need to go back to school.
Bill Shorten and the Labor Party should be apologising to the voters of Bennelong that they voted against our $19.7 million increase when the legislation went through Parliament in June.
Our funding growth means there’s no reason schools won’t be able to continue to support teachers and new or existing initiatives, such as specialist teachers or targeted intervention programs.
We’re delivering the real ‘Gonski’ needs-based funding model that Labor didn’t. The Turnbull Government is delivering the real, needs-based, sector blind funding system that David Gonski and his panel of experts envisaged.
Our plan is about giving all Australian schools a fair go and wiping away the 27 special deals Labor signed up that trashed the recommendations of David Gonski and his panel of experts.
Everyone can see for themselves exactly how our plan will benefit their school by visiting www.education.gov.au/qualityschools and clicking through to the Schools Funding Estimator.
Official data shows:
| School Name | Per student funding in 2018 ($) | Per student funding in 2027 ($) | Funding growth ($)
| Northcross Christian School | 5,935 | 7,414 | 1,479
| Macquarie University Special Education Centre | 21,007 | 43,092 | 22,085
| Gladesville Public School | 2,111 | 3,196 | 1,085
| Northcross Christian School | 5,935 | 7,414 | 1,479
| Macquarie University Special Education Centre | 21,007 | 43,092 | 22,085
| Gladesville Public School | 2,111 | 3,196 | 1,085
Epping Public School
2,025 3,066
1,041 1,104 1,194 1,459 1,101 1,069 1,226 1,091 1,105 1,277 1,132 1,102 1,450 1,155 1,331 1,537 1,371 1,074 1,068 1,024 1,039 1,100 1,041 1,061 1,368 5,002 4,591
| Eastwood Heights Public School | 2,147 | 3,251
| Melrose Park Public School | 2,324 | 3,518
| Ryde Secondary College | 2,839 | 4,298
| Meadowbank Public School | 2,141 | 3,242
| Putney Public School | 2,078 | 3,147
| Ryde Public School | 2,385 | 3,611
| Ryde East Public School | 2,123 | 3,214
| North Ryde Public School | 2,150 | 3,255
| Truscott Street Public School | 2,484 | 3,761
| Denistone East Public School | 2,202 | 3,334
| Ermington Public School | 2,145 | 3,247
| Marsden High School | 2,823 | 4,273
| West Ryde Public School | 2,246 | 3,401
| Ermington West Public School | 2,590 | 3,921
| Rydalmere East Public School | 2,991 | 4,528
| Carlingford High School | 2,670 | 4,041
| Carlingford Public School | 2,091 | 3,165
| Roselea Public School | 2,079 | 3,147
| Epping Heights Public School | 1,992 | 3,016
| Epping North Public School | 2,021 | 3,060
| Epping West Public School | 2,139 | 3,239
| Eastwood Public School | 2,027 | 3,068
| Kent Road Public School | 2,063 | 3,124
| Epping Boys High School | 2,662 | 4,030
| Arndell School | 9,734 | 14,736
| Karonga School | 8,933 | 13,524
| Melrose Park Public School | 2,324 | 3,518
| Ryde Secondary College | 2,839 | 4,298
| Meadowbank Public School | 2,141 | 3,242
| Putney Public School | 2,078 | 3,147
| Ryde Public School | 2,385 | 3,611
| Ryde East Public School | 2,123 | 3,214
| North Ryde Public School | 2,150 | 3,255
| Truscott Street Public School | 2,484 | 3,761
| Denistone East Public School | 2,202 | 3,334
| Ermington Public School | 2,145 | 3,247
| Marsden High School | 2,823 | 4,273
| West Ryde Public School | 2,246 | 3,401
| Ermington West Public School | 2,590 | 3,921
| Rydalmere East Public School | 2,991 | 4,528
| Carlingford High School | 2,670 | 4,041
| Carlingford Public School | 2,091 | 3,165
| Roselea Public School | 2,079 | 3,147
| Epping Heights Public School | 1,992 | 3,016
| Epping North Public School | 2,021 | 3,060
| Epping West Public School | 2,139 | 3,239
| Eastwood Public School | 2,027 | 3,068
| Kent Road Public School | 2,063 | 3,124
| Epping Boys High School | 2,662 | 4,030
| Arndell School | 9,734 | 14,736
| Karonga School | 8,933 | 13,524
Funding to Catholic Schools NSW grows from $2 billion in 2018 to $2.87 billion in 2027 and they will determine how they distribute funding amongst their schools in Bennelong.