5 years ago
$2.85 MILLION TO BOOST DISASTER RESILIENCE IN WESTERN AUSTRALIA
David Littleproud MP
Western Australia will be better prepared for disasters with more than $2.85 million in funding awarded to local disaster resilience projects.
The Natural Disaster Resilience Program grants are being provided under the joint Commonwealth-State Natural Disaster Resilience Program (NDRP).
Federal Minister for Natural Disaster and Emergency Management David Littleproud said local councils and emergency groups would receive 25 grants aimed at helping better prepare for disasters including floods and bushfires.
“These grants will help groups like the Red Cross, emergency committees and local shires prepare and plan for bushfires, floods and other emergencies,” Minister Littleproud said.
“Whether it’s helping a water bomber load water and get back to the fire faster, improving the local evacuation centre or better mapping flood zones, these grants deliver practical local projects which will pay off when a disaster comes.”
Western Australian Minister for Emergency Services Francis Logan said that natural disasters are part of the Western Australian landscape and we can never predict when a disaster will strike.
“The NDRP grants are a great example of governments, not-for-profits and industry organisations working together to help minimise the threat of natural disasters to the community,” Minister Logan said.
“Congratulations to all of the successful applicants – I have no doubt your projects will make a real difference to people across Western Australia.”
The approved projects include:
Organisation | Projects
Department of Biodiversity, Conservation and Attractions | Martu indigenous bushfire protection & community capacity building project
DFES State Emergency Management Committee | WA Strategy for community disaster resilience
Western Australian Local Government Association | WALGA Emergency Management Exercise Portal
Shire of Woodanilling | 'Casuarina Obesa' Fire Management & Mitigation Research Project
DFES - Cadet program | Pilbara volunteer emergency services youth engagement program
Australian Red Cross | Perth Hills Preparedness
Shire of Jerramungup | Bremer Bay Airfield Water Bomber Turnaround Improvements
DFES Community Preparedness | Fitzroy Valley Flood Safety School Education Project
Shire of Denmark | Bushfire resilience in the great southern
Western Australian Local Government Association | Climate Resilient Councils - preparing for impacts of climate change
Shire of Denmark | Holistic Community Resilience building for Bush fire
State Emergency Management Committee | State Emergency Management Exercise Framework Transition Project
Charles Darwin University | Empowering remote communities to manage natural hazards
Department of Water and Environmental Regulation | Create a single source of urban drainage information for Metropolitan Perth
State Emergency Management Committee | Lessons management historical analysis
City of Greater Geraldton | Geraldton CBD Flood and Inundation Study
State Emergency Management Committee | Lessons Management Database
Shire of Broome | Installation of large fans in the Primary Welfare Evacuation Centre
Shire of Quairading | Portable Generator for Shire of Quairading Evacuation Centre
Shire of York | York earthquake building mitigation implementation project
Asthma Foundation of WA Inc. | Asthma Alert
Lord Mayor's Distress Relief Fund | LMDRF - Online portal
Shire of Moora | Em'powering' the Shire of Moora
Shire of Dardanup | Shire of Dardanup Alternative Power Supply in Emergencies
Shire of Laverton | Incident Control Centre Backup Power
Department of Biodiversity, Conservation and Attractions | Martu indigenous bushfire protection & community capacity building project
DFES State Emergency Management Committee | WA Strategy for community disaster resilience
Western Australian Local Government Association | WALGA Emergency Management Exercise Portal
Shire of Woodanilling | 'Casuarina Obesa' Fire Management & Mitigation Research Project
DFES - Cadet program | Pilbara volunteer emergency services youth engagement program
Australian Red Cross | Perth Hills Preparedness
Shire of Jerramungup | Bremer Bay Airfield Water Bomber Turnaround Improvements
DFES Community Preparedness | Fitzroy Valley Flood Safety School Education Project
Shire of Denmark | Bushfire resilience in the great southern
Western Australian Local Government Association | Climate Resilient Councils - preparing for impacts of climate change
Shire of Denmark | Holistic Community Resilience building for Bush fire
State Emergency Management Committee | State Emergency Management Exercise Framework Transition Project
Charles Darwin University | Empowering remote communities to manage natural hazards
Department of Water and Environmental Regulation | Create a single source of urban drainage information for Metropolitan Perth
State Emergency Management Committee | Lessons management historical analysis
City of Greater Geraldton | Geraldton CBD Flood and Inundation Study
State Emergency Management Committee | Lessons Management Database
Shire of Broome | Installation of large fans in the Primary Welfare Evacuation Centre
Shire of Quairading | Portable Generator for Shire of Quairading Evacuation Centre
Shire of York | York earthquake building mitigation implementation project
Asthma Foundation of WA Inc. | Asthma Alert
Lord Mayor's Distress Relief Fund | LMDRF - Online portal
Shire of Moora | Em'powering' the Shire of Moora
Shire of Dardanup | Shire of Dardanup Alternative Power Supply in Emergencies
Shire of Laverton | Incident Control Centre Backup Power
ENDS