5 years ago
VETERAN PENSIONS SET TO INCREASE
Darren Chester MP
Veteran pension payments will increase in September in line with the biannual indexation process.
Pension recipients including veterans, their partners, war widows and widowers across Australia will see the increase from 20 September 2019.
Due to the calculation of pension rates on a daily basis, the first pension paid after the indexation on payday 26 September 2019 will comprise a component of both the old and new rates.
The new pension rates will be fully effective from pension day 10 October 2019.
The table below highlights the new fortnightly rates.
SERVICE PENSION | Old rate (fortnightly) | New rate(fortnightly) | Increase(fortnightly)
Single person | $926.20 | $933.40 | $7.20
Couples (each) | $698.10 | $703.50 | $5.40
Single person – transitional | $775.50 | $780.10 | $4.60
Couples (each) – transitional | $625.70 | $629.40 | $3.70
WAR WIDOWS | | |
War widow(er)’s pension | $941.60 | $949.10 | $7.50
Income support supplement | $278.50 | $280.80 | $2.30
DISABILITY PENSION | | |
T&PI (Special rate) | $1,423.40 | $1,434.70 | $11.30
Intermediate rate | $966.50 | $974.20 | $7.70
EDA | $786.50 | $792.80 | $6.30
100 per cent | $506.10 | $510.10 | $4.00
Single person | $926.20 | $933.40 | $7.20
Couples (each) | $698.10 | $703.50 | $5.40
Single person – transitional | $775.50 | $780.10 | $4.60
Couples (each) – transitional | $625.70 | $629.40 | $3.70
WAR WIDOWS | | |
War widow(er)’s pension | $941.60 | $949.10 | $7.50
Income support supplement | $278.50 | $280.80 | $2.30
DISABILITY PENSION | | |
T&PI (Special rate) | $1,423.40 | $1,434.70 | $11.30
Intermediate rate | $966.50 | $974.20 | $7.70
EDA | $786.50 | $792.80 | $6.30
100 per cent | $506.10 | $510.10 | $4.00
Pensions are indexed twice a year in March and September. For a full list of pension rates, please visit www.dva.gov.auor call 133 254 or 1800 555 254 from regional Australia.
ENDS